Select a hole below
or view the overhead map for more
details
|
Scorecard -
Distances in Yards to middle of greens - Holes indexed from blue tees
|
||||||
| Hole - Click on name for details | Blue
Yards |
White Yards |
Green Yards |
Red Yards |
Par | Index |
| 404 | 390 | 369 | 351 | 4 | 12 | |
| 596 | 588 | 544 | 506 | 5 | 2 | |
| 194 | 158 | 145 | 124 | 3 | 14 | |
| 426 | 402 | 379 | 306 | 4 | 8 | |
| 430 | 411 | 388 | 331 | 4 | 4 | |
| 427 | 421 | 390 | 339 | 4 | 10 | |
| 157 | 148 | 126 | 124 | 3 | 18 | |
| 399 | 391 | 359 | 300 | 4 | 6 | |
| 504 | 495 | 462 | 446 | 5 | 16 | |
| 3537 | 3404 | 3162 | 2827 | 36 | ||
| 430 | 418 | 403 | 382 | 4 | 9 | |
| 583 | 565 | 548 | 456 | 5 | 13 | |
| 458 | 440 | 422 | 373 | 4 | 1 | |
| 159 | 152 | 130 | 103 | 3 | 15 | |
| 403 | 397 | 388 | 282 | 4 | 5 | |
| 300 | 293 | 267 | 233 | 4 | 17 | |
| 199 | 179 | 138 | 119 | 3 | 11 | |
| 355 | 341 | 309 | 305 | 4 | 7 | |
| 466 | 443 | 410 | 401 | 4 | 3 | |
|
|
3353 | 3228 | 3015 | 2654 | 35 | In |
| 3537 | 3404 | 3162 | 2827 | 36 | Out | |
| 6890 | 6632 | 6177 | 5481 | 71 | Total | |
| SSS | 74 | 72 | 70 | 72 | ||
| Created by God, Designed by Arnold Palmer | ||||||
Please note that the Index for the Ladies (Red) tees may differ. Also note that the 18th hole is a Par 5 off the Red tee.