|
Scorecard -
Distances in Yards to middle of greens - Holes indexed from blue tees |
||||||
| Hole - Click on name for details | Blue
Yards |
White Yards |
Green Yards |
Red Yards |
Par | Index |
| 404 | 390 | 369 | 351 | 4 | 14 | |
| 596 | 588 | 544 | 506 | 5 | 2 | |
| 194 | 158 | 145 | 124 | 3 | 12 | |
| 426 | 402 | 379 | 306 | 4 | 6 | |
| 430 | 411 | 388 | 331 | 4 | 8 | |
| 427 | 421 | 390 | 339 | 4 | 10 | |
| 157 | 148 | 126 | 124 | 3 | 16 | |
| 399 | 391 | 359 | 300 | 4 | 4 | |
| 504 | 495 | 462 | 446 | 5 | 18 | |
| 3537 | 3404 | 3162 | 2827 | 36 | ||
| 474 | 418 | 403 | 382 | 4 | 7 | |
| 595 | 565 | 548 | 456 | 5 | 5 | |
| 461 | 440 | 422 | 373 | 4 | 1 | |
| 159 | 152 | 130 | 103 | 3 | 15 | |
| 403 | 397 | 388 | 282 | 4 | 13 | |
| 300 | 293 | 267 | 233 | 4 | 11 | |
| 199 | 179 | 138 | 119 | 3 | 9 | |
| 361 | 351 | 337 | 305 | 4 | 3 | |
| 486 | 479 | 452 | 401 | 5 | 17 | |
| |
3438 | 3274 | 3085 | 2654 | 36 | In |
| 3537 | 3404 | 3162 | 2827 | 36 | Out | |
| 6975 | 6678 | 6247 | 5481 | 72 | Total | |
| SSS | 74 | 72 | 71 | 72 | ||
| Created by God, Designed by Arnold Palmer | ||||||
Please note that the Index for the LSelect a hole below or view the overhead map for more details. Ladies (Red) tees may differ. Also note that the 18th hole is a Par 5 off the Red tee.